| Level | Monday | Tuesday | Wednesday | Thursday | ||
|---|---|---|---|---|---|---|
| Reverse Coed | A | Academy | ||||
| BB | Gold | Foothill G-1 | ||||
| Sterling | Foothill/Wilcox | |||||
| Silver | Wilcox/Academy | |||||
| Women's | A | Academy | ||||
| BB | Gold | Foothill G-1 | ||||
| Sterling | Foothill G-2/Wilcox Aux | |||||
| Silver | Wilcox Aux/Foothill G-2 | |||||
| Coed | A | Academy | ||||
| BB | Wilcox Large | Wilcox Large | ||||
| B | Returning | Wilcox/Peterson |
Academy
Wilcox Aux Peterson |
Wilcoox Aux | Peterson | |
| Recreational | Peterson | Wilcox Large | ||||
[Next (Signals)] [Prev (David's Rules)] [IVL Home Page] [Gremlins, Unlimited]
Industrial Volleyball League, Inc.
Kirk Anderson, Director
947 Emerald Hill Road
Redwood City, CA 94061
650-365-2666 9am-5pm M-F
650-367-0881 (fax)
ivlinc@aol.com
The IVL Home Page is provided by Paul Sander